BACHELOR OF ARTS (BA):
Lorem ipsum dolor sit
Govt. College Una has been running its BA course since its inception in the year 1968. Since then, many of our BA graduates have been able to reach great milestones in life and touch the pinnacles of glory and success. BA is a three years Degree course in which the students have the choice to study subjects like English, Hindi, Sanskrit, Political Science, History, Economics, Public Administration, Sociology, Education, Geography, Journalism, Mathematics, Music, Tourism etc. Presently, this course is being run under the new CBCS (Choice Based Credit System) introduced in Himachal Pradesh in the year 2013.
Course Intake: As per rules specified by the state government and Himachal Pradesh University from time to time
Minimum Eligibility Criteria for admission: Clearly passed 10+2 examination in any stream or equivalent examination
Syllabus: B.A. Economics (CBCS) : https://hpuniv.ac.in/upload/syllabus/5b86379984f92BAEconomicsPassCourse.pdf OR
Scan QR CODE to find detail of B.A. Economics Pass course
COURSES AND COURSE CODES FOR BA IN ECONOMICS
DISCIPLINE SPECIFIC CORE (DSC) COURSES | ||
Year | Discipline Specific Core (DSC) Course | Course Code |
I | Core | ECONA101 |
Core | ECONA102 | |
II | Core | ECONA201 |
Core | ECONA202 | |
DISCIPLINE SPECIFIC ELECTIVE (DSE) | ||
Year | Discipline | Course Code |
III | DSE – GROUP I (One out of the Following) | |
DSE | ECONA301 | |
DSE 2: | ECONA302 | |
DSE 3: Economy | ECONA303 | |
DSE 4: Basic | ECONA304 | |
DSE – GROUP II (One out of | ||
DSE 5: Development Economics | ECONA305 | |
DSE 6: International Economics | ECONA306 | |
DSE | ECONA307 | |
DSE 8: Economic Systems | ECONA308 | |
SKILL ENHANCEMENT COURSES (SEC) | ||
Year | Skill Enhancement Course (SEC) | Course Code |
II | SEC – I (One out of the Following) | |
SEC | ECONA203 | |
SEC | ECONA204 | |
SEC – | ||
SEC | ECONA205 | |
SEC 4: Demography | ECONA206 | |
III | SEC – III (One out of the Following) | |
SEC 5: | ECONA309 | |
SEC | ECONA310 | |
SEC – IV (One | ||
SEC 7: Money & | ECONA311 | |
SEC 8: | ECONA312 | |
GENERIC ELECTIVE COURSES (GEC) | ||
Year | Generic Elective Course (GEC) | Course Code |
III | GEC – I | |
GEC 1: Economy | ECONA313 | |
GEC – II ( One out | ||
GEC | ECONA314 | |
GEC 4: Development Economics | ECONA315 | |
GEC | ECONA316 |
NOTE: This table is also expected to be particularly useful for those involved with the process of paper setting and compilation of results and will certainly assist the student in making course choices over the three years!